Inombolo yendawo | LC430EQY-SLA2 |
Uphawu | LG Display |
Ubungakanani | 43 |
Isicelo | TV Sets |
Isigqibo | 3840×2160 |
Ukuqamba | a-Si TFT-LCD, CELL |
Ukuqaqamba | |
CR | 1100:1 |
Imibala | 1.07B |
Isibane ngasemva | No |
Ujongano | |
uphawu | LG Display |
imodeli | LC430EQY-SLA2 |
ubungakanani bediagonal | 43 inch |
uhlobo | a-Si TFT-LCD, CELL |
ifomathi ye-pixel | 3840(RGB)×2160 [UHD] 103PPI |
uqwalaselo | RGB Vertical Stripe |
indawo esebenzayo | 941.184(H)×529.416(V) mm |
ulwandlalo mfiliba. | - |
ukukhanya | 0 cd/m² |
umlinganiselo wokuchasana | 1100:1 (Typ.) (TM) |
Jonga indlela | Symmetry |
ixesha lokuphendula | 6 (Typ.)(G to G) |
i-engile yokujonga | 89/89/89/89 (Min.)(CR≥10) |
indlela yokusebenza | IPS, Normally Black, Transmissive |
umbala inkxaso | 1.07B |
umthombo wokukhanya | No B/L |
ubunzima | 1.50Kgs (Typ.) |
yenzelwe | TV Sets |
umgangatho wefreyimu | 60Hz |
indawo yokuthintela | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |